CTRU Project List
This is a complete list of the CTRU Leeds’ currently active clinical trials along with their current statuses. Trials with currently active websites on the CTRU Leeds Research Portal also list a link to their homepage.
The table can beĀ sorted by clicking the column headings or filtered using the Search box.
| Trial | Status | Website |
|---|---|---|
| ACTION | Set Up | |
| ADMIRE | Long Term Follow Up | |
| ADMIRE | Long Term Follow Up | |
| Affinite | Analysis/Publication | |
| ALPHA | Recruitment | https://ctru.leeds.ac.uk/alpha |
| APHRODITE | Set Up | |
| ARCTIC | Long Term Follow Up | |
| ASPIRE | Analysis/Publication | |
| ATLANTIS | Set Up | http://ctru.leeds.ac.uk/atlantis/ |
| BRAVO | Analysis/Publication | |
| CARBON | Active Follow-Up | |
| CATALYST | Analysis/Publication | |
| CE-MARC | Long Term Follow Up | https://ctru.leeds.ac.uk/cemarc |
| CE-MARC 2 | Active Follow Up | https://ctru.leeds.ac.uk/cemarc |
| CLL207 | Long Term Follow Up | |
| CODIFI | Analysis/Publication | |
| CONCORDE | Set Up | |
| CONTACT | Open | https://ctru.leeds.ac.uk/contact-trial/ |
| COSMIC | Long Term Follow Up | |
| CTCO - MUK04 | Analysis/Publication | |
| CTCO - MUK05 | Active Follow Up | |
| CTCO - MUK07 | Active Follow Up | |
| CTCO - MUK08 | Active Follow Up | |
| CTCO - MUK09 | Recruitment | |
| CTCO - MUK11 | Active Follow Up | |
| DANTE | Recruitment | |
| DARS | Analysis/Publication | |
| DCM EPIC | Analysis/Publication | |
| DOMINO-DFU | https://ctru.leeds.ac.uk/domino-dfu/ | |
| ELUCIDATE (Privacy Policy) | ||
| EMT2 | Recruitment | https://ctru.leeds.ac.uk/emt2/ |
| FIESTA | Analysis/Publication | |
| FLAIR | Recruitment | |
| FORVAD | Recruitment | |
| FOxTROT Programme | Recruitment | https://ctru.leeds.ac.uk/foxtrot/ |
| FReSH START | Recruitment | https://freshstart.leeds.ac.uk/ |
| GALACTIC | Long Term Follow Up | |
| Go-2 | Analysis/Publication | |
| GUSTO | Set Up | |
| HERO | Recruitment | |
| IMPACCT | Analysis/Publication | |
| Improvdent | Analysis/Publication | |
| IntAct | Recruitment | |
| ISCOMAT | Recruitment | https://www.bradford.ac.uk/iscomat/ |
| LACES | Analysis/Publication | |
| LANTERN | Analysis/Publication | |
| LAVA | Analysis/Publication | |
| LIBERATES | Recruitment | |
| Lots2Care | Analysis/Publication | |
| LOTUS | Recruitment | |
| MIDFUT | Recruitment | |
| MODULATE | https://ctru.leeds.ac.uk/modulate/ | |
| MUK12 - Pharma | Recruitment | |
| Myeloma XI | Active Follow Up | |
| Myeloma XI Plus | Active Follow Up | |
| Myeloma XI Registration | Active Follow Up | |
| Myeloma XII (ACCoRD) | Recruitment | |
| Myeloma XIV (FITNEsS) | Set Up | |
| Myeloma XV (RADAR) | Recruitment | |
| NEPTUNE | Set Up | |
| NET-02 | Analysis/Publication | |
| NIHR Biomarkers (Biobanking) | Long Term Follow Up | |
| NIHR Biomarkers (Elucidate) | Analysis/Publication | |
| PISCES | Analysis/Publication | |
| PLATO (ACT 3, 4 and 5) | Recruitment | |
| POD | Analysis/Publication | |
| Pressure 2 | Analysis/Publication | |
| PRINCE | Set Up | |
| PRISM | Recruitment | |
| PROSPER | Set Up | |
| REACH | Analysis/Publication | |
| Reo Glio | Active Follow-Up | |
| REPORT-UK | Analysis/Publication | |
| RETAKE | Recruitment | |
| ROLARR | Analysis/Publication | |
| SABRTOOTH | Analysis/Publication | |
| SAFARI | Analysis/Publication | |
| SALRISE | Set Up | |
| SEL-I-METRY | Active Follow Up | |
| SHIFT | Analysis/Publication | https://ctru.leeds.ac.uk/shift/ |
| STAG | Analysis/Publication | |
| STATIC | Recruitment | |
| STAR | Analysis/Publication | |
| SWITCH | Analysis/Publication | |
| TACT2 | Long Term Follow Up | |
| TICOPA | Analysis/Publication | |
| TIGA CUB2 | Analysis/Publication | |
| TRACTISS | Analysis/Publication | |
| TRITON | Recruitment | https://ctru.leeds.ac.uk/triton |
| TRYMS | Analysis/Publication | |
| TUDOR | Recruitment | |
| UKGRIS | Awaiting Publication | |
| WWFlex | Active Follow Up | |
